<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baye Soft</title>
	<atom:link href="http://bayesoft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bayesoft.com</link>
	<description>Baye Soft</description>
	<lastBuildDate>Thu, 13 Oct 2011 01:49:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Roxio Crunch</title>
		<link>http://bayesoft.com/2011/10/roxio-crunch-2/</link>
		<comments>http://bayesoft.com/2011/10/roxio-crunch-2/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:49:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Roxio]]></category>

		<guid isPermaLink="false">http://bayesoft.com/2011/10/roxio-crunch-2/</guid>
		<description><![CDATA[Convert your movies and shows from almost any format including DV, AVI, MOV, MPEG-4, MPEG-2, DivX, DVD-Video, Video_TS folders, and more Automatically add converted video to your iTunes library for easy syncing with your Apple TV, iPod, or iPhone Save time by batch converting multiple video files in one step Powerful award-winning video conversion technology [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bayesoft.com/go/link/147/1" rel="nofollow"><img style="margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41G5trya9sL.jpg" alt="Roxio Crunch (PC)  [Download]"/></a></p>
<ul>
<li>Convert your movies and shows from almost any format including DV, AVI, MOV, MPEG-4, MPEG-2, DivX, DVD-Video, Video_TS folders, and more</li>
<li>Automatically add converted video to your iTunes library for easy syncing with your Apple TV, iPod, or iPhone</li>
<li>Save time by batch converting multiple video files in one step</li>
<li>Powerful award-winning video conversion technology from the leaders in digital media</li>
<li>Choose between standard and high-quality output; customized settings</li>
</ul>
<p><b>Product Description</b><br />Roxio Crunch is the essential video converter for your Apple TVTM, iPod, and iPhoneTM. Take your video in to the living room or the palm of your hands fast and simple.  Roxio Crunch is a one-stop shop for all of your video conversion needs.  Batch export will make your life even simpler: converted video will be automatically added to iTunes for syncing.  Don’t just convert it, Crunch it!&#8230; <a href="http://bayesoft.com/go/More_/147/2" rel="nofollow">More >></a></p>
<p><a href="http://bayesoft.com/go/Roxio_Crunch_/147/3" title="Roxio Crunch   " rel="nofollow" target=_blank><b>Roxio Crunch   </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bayesoft.com/2011/10/roxio-crunch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicken Home &amp; Business 2011 -</title>
		<link>http://bayesoft.com/2011/10/quicken-home-business-2011/</link>
		<comments>http://bayesoft.com/2011/10/quicken-home-business-2011/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:47:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Quicken]]></category>

		<guid isPermaLink="false">http://bayesoft.com/2011/10/quicken-home-business-2011/</guid>
		<description><![CDATA[Quicken Home &#038; Business 2011 pairs the personal finance features of Quicken Premier with tools for the home business Easily organizes your personal and home-based business finances, all in one place Shows you where your money is going: automatically categorizes your personal and home business expenses Lets you view your profit and loss at a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bayesoft.com/go/link/146/1" rel="nofollow"><img style="margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41rfCjyajmL.jpg" alt="Quicken Home &#038; Business 2011 - [Old Version]"/></a></p>
<ul>
<li>Quicken Home &#038; Business 2011 pairs the personal finance features of Quicken Premier with tools for the home business</li>
<li>Easily organizes your personal and home-based business finances, all in one place</li>
<li>Shows you where your money is going: automatically categorizes your personal and home business expenses</li>
<li>Lets you view your profit and loss at a glance, so you always know how your home-based business is doing</li>
<li>Helps you choose the right investments to reach your goals, and identifies ways to minimize taxes on your investments</li>
</ul>
<p><b>Product Description</b><br />Organizes your personal and home based business finances in one place. Identifies tax-deductible home  business expenses. Shows your profit and loss at a glance. Creates customized invoices and estimates. Creates Schedule C reports to save you time on taxes.<b>Amazon.com Product Description</b><br />  Quicken Home &#038; Business 2011 gives you the personal finance features found in Quicken Premier plus tools that make it easy to see how your home business is doing.            Always know how your home-based business is doing.              Helps maximize deductions and simplify your taxes.    Easily Organizes Your Personal and Business Finances  Manages Both Your Personal and Business Finances Together in One Place Or&#8230; <a href="http://bayesoft.com/go/More_/146/2" rel="nofollow">More >></a></p>
<p><a href="http://bayesoft.com/go/Quicken_Home_Business_2011_/146/3" title="Quicken Home &#038; Business 2011 - " rel="nofollow" target=_blank><b>Quicken Home &#038; Business 2011 &#8211; </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bayesoft.com/2011/10/quicken-home-business-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iWork &#8217;08 &#8211; Old Version</title>
		<link>http://bayesoft.com/2011/09/apple-iwork-08-old-version/</link>
		<comments>http://bayesoft.com/2011/09/apple-iwork-08-old-version/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:56:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://bayesoft.com/2011/09/apple-iwork-08-old-version/</guid>
		<description><![CDATA[Apple&#8217;s productivity suite for the Mac, iWork &#8217;08 includes three applications: Pages &#8217;08, Numbers &#8217;08, and Keynote &#8217;08 Powerful word processing and page layout with 140 Apple-designed templates with Pages Effortlessly create stunning presentations, complete with Apple-designed themes, cinema-quality animations, and voiceover narration with Keynote Create compelling spreadsheets for everything from family budgets and event [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bayesoft.com/go/link/145/1" rel="nofollow"><img style="margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51RdeDRd6KL.jpg" alt="Apple iWork '08 - Old Version"/></a></p>
<ul>
<li>Apple&#8217;s productivity suite for the Mac, iWork &#8217;08 includes three applications: Pages &#8217;08, Numbers &#8217;08, and Keynote &#8217;08</li>
<li>Powerful word processing and page layout with 140 Apple-designed templates with Pages</li>
<li>Effortlessly create stunning presentations, complete with Apple-designed themes, cinema-quality animations, and voiceover narration with Keynote</li>
<li>Create compelling spreadsheets for everything from family budgets and event planning to invoices and complex financial reports with Numbers</li>
<li>Import and export compatibility with Microsoft Office</li>
</ul>
<p><b>Product Description</b><br />With iWork &#8217;08, you get three easy-to-use applications in one package. Pages offers powerful word processing and page layout with 140 Apple-designed templates&#8211;and all the writing and graphics tools you need to create beautiful documents. Keynote lets you effortlessly create stunning presentations, complete with Apple-designed themes, cinema-quality animations, and voiceover narration. The innovative new Numbers makes it easier than ever to create compelling spreadsheets for everything from family budgets and event planning to invoices and complex financial reports. And all three applications give you import and export compatibility with Microsoft Office. So whatever you need to communicate, do it beautifully w&#8230; <a href="http://bayesoft.com/go/More_/145/2" rel="nofollow">More >></a></p>
<p><a href="http://bayesoft.com/go/Apple_iWork_08_Old_Version/145/3" title="Apple iWork '08 - Old Version" rel="nofollow" target=_blank><b>Apple iWork &#8217;08 &#8211; Old Version</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bayesoft.com/2011/09/apple-iwork-08-old-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macgourmet Deluxe 3.0</title>
		<link>http://bayesoft.com/2011/09/macgourmet-deluxe-3-0/</link>
		<comments>http://bayesoft.com/2011/09/macgourmet-deluxe-3-0/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 02:18:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[Macgourmet]]></category>

		<guid isPermaLink="false">http://bayesoft.com/2011/09/macgourmet-deluxe-3-0/</guid>
		<description><![CDATA[Build and print and share your own cookbook from your recipe collection Use the Mealplan feature to plan and organize meals Create shopping lists from the Weekly Meal Planner or from one or more recipes Import recipes from your favorite online source Product DescriptionEasily create, build and share your recipe collection in the totally revamped [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bayesoft.com/go/link/144/1" rel="nofollow"><img style="margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/417t%2BIvdZ8L.jpg" alt="Macgourmet Deluxe 3.0"/></a></p>
<ul>
<li>Build and print and share your own cookbook from your recipe collection</li>
<li>Use the Mealplan feature to plan and organize meals</li>
<li>Create shopping lists from the Weekly Meal Planner or from one or more recipes</li>
<li>Import recipes from your favorite online source</li>
</ul>
<p><b>Product Description</b><br />Easily create, build and share your recipe collection in the totally revamped MacGourmet Deluxe 3.0 from Mariner Software. Make notes about your favorite wines; plan meals for a day or a week and then sync to iCal. Get the nutritional values of foods, recipes and individual servings by accessing the USDA database included in MacGourmet Deluxe. Print out shopping lists or export them to your PDA. Find recipes online at Epicurious.com, Williams-Sonoma.com, or AllRecipes.com to name a few and add them to your collection using MacGourmet’s intuitive importers. Publish recipes to your blog or MobileMe account. Even use your family recipes to create your own high-res PDF or professional-looking, bound cookbook!&#8230; <a href="http://bayesoft.com/go/More_/144/2" rel="nofollow">More >></a></p>
<p><a href="http://bayesoft.com/go/Macgourmet_Deluxe_3_0/144/3" title="Macgourmet Deluxe 3.0" rel="nofollow" target=_blank><b>Macgourmet Deluxe 3.0</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bayesoft.com/2011/09/macgourmet-deluxe-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Didi &amp; Ditto: Kindergarten Win/Mac</title>
		<link>http://bayesoft.com/2011/09/didi-ditto-kindergarten-winmac-2/</link>
		<comments>http://bayesoft.com/2011/09/didi-ditto-kindergarten-winmac-2/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 01:52:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[Didi]]></category>
		<category><![CDATA[Ditto]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Win/Mac]]></category>

		<guid isPermaLink="false">http://bayesoft.com/2011/09/didi-ditto-kindergarten-winmac-2/</guid>
		<description><![CDATA[Grade-based software that covers essential kindergarten skills Combines an exciting world of fun and lively games with lovable characters Teaches math, literacy, thinking, and creative skills 3 difficulty levels to choose from; play as either the boy or girl character For kids ages 4 to 6 Product DescriptionThe first in a series of grade-based products [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bayesoft.com/go/link/143/1" rel="nofollow"><img style="margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51rtZ%2BYO5%2BL.jpg" alt="Didi &#038; Ditto: Kindergarten Win/Mac"/></a></p>
<ul>
<li>Grade-based software that covers essential kindergarten skills</li>
<li>Combines an exciting world of fun and lively games with lovable characters</li>
<li>Teaches math, literacy, thinking, and creative skills</li>
<li>3 difficulty levels to choose from; play as either the boy or girl character</li>
<li>For kids ages 4 to 6</li>
</ul>
<p><b>Product Description</b><br />The first in a series of grade-based products Didi &#038; Ditto is a complete learning package where children practice thinking skills literacy skills math skills and creativity.Fun Subjects:Math Skills &#8211; Recognizing numbers counting objects adding solving math problemsLiteracy Skills &#8211; Recognizing letters building vocabulary developing phonic skills identifying rhyming words following oral instructions sequencingThinking Skills &#8211; Distinguishing between patterns and shapes; memory practice (visual and audio) problem solvingArt/Creativity &#8211; Coloring musicSystem Requirements:Windows CPU: Pentium II 300 MHz; RAM: 128 MB; Video: DirectX; Sound: DirectX; CD-ROM: 12x; 40 MB of hard drive disk space    Macintosh CPU: G3 30&#8230; <a href="http://bayesoft.com/go/More_/143/2" rel="nofollow">More >></a></p>
<p><a href="http://bayesoft.com/go/Didi_Ditto_Kindergarten_Win_Mac/143/3" title="Didi &#038; Ditto: Kindergarten Win/Mac" rel="nofollow" target=_blank><b>Didi &#038; Ditto: Kindergarten Win/Mac</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bayesoft.com/2011/09/didi-ditto-kindergarten-winmac-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileMaker Pro &#8211;  Category: Software Suites</title>
		<link>http://bayesoft.com/2011/09/filemaker-pro-category-software-suites/</link>
		<comments>http://bayesoft.com/2011/09/filemaker-pro-category-software-suites/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 02:04:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Suites]]></category>

		<guid isPermaLink="false">http://bayesoft.com/2011/09/filemaker-pro-category-software-suites/</guid>
		<description><![CDATA[Sold Individually Product DescriptionNew! FileMaker Pro 9: Manage People, Projects, Assets and More – The Easy Way! FileMaker Pro is the #1-selling easy-to-use database software that helps you manage people, projects, assets and more – the easy way! Its powerful database and award-winning design help you work faster and securely share information with Windows and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bayesoft.com/go/link/142/1" rel="nofollow"><img style="margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41UEFFoiA2L.jpg" alt="FileMaker Pro - (V. 9.0) - Complete Package - 1 User - CD - Win, Mac - English (30088G) Category: Software Suites"/></a></p>
<ul>
<li>Sold Individually</li>
</ul>
<p><b>Product Description</b><br />New! FileMaker Pro 9: Manage People, Projects, Assets and More – The Easy Way! FileMaker Pro is the #1-selling easy-to-use database software that helps you manage people, projects, assets and more – the easy way! Its powerful database and award-winning design help you work faster and securely share information with Windows and Mac users – over a network, across the web, and with popular formats like Microsoft Excel, Adobe PDF and SQL. Convert your Microsoft Excel spreadsheets and other files to FileMaker Pro databases instantly for easier searching, sorting and reporting. Or, choose from any of the 30 ready-to-use Starter  Customize screens with ease: Make your databases look and work the way you want—a&#8230; <a href="http://bayesoft.com/go/More_/142/2" rel="nofollow">More >></a></p>
<p><a href="http://bayesoft.com/go/FileMaker_Pro_Category_Software_Suites/142/3" title="FileMaker Pro -  Category: Software Suites" rel="nofollow" target=_blank><b>FileMaker Pro &#8211;  Category: Software Suites</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bayesoft.com/2011/09/filemaker-pro-category-software-suites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurboTax Deluxe Federal + e-File + State 2010 for Mac</title>
		<link>http://bayesoft.com/2011/08/turbotax-deluxe-federal-e-file-state-2010-for-mac/</link>
		<comments>http://bayesoft.com/2011/08/turbotax-deluxe-federal-e-file-state-2010-for-mac/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 02:15:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[efile]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[TurboTax]]></category>

		<guid isPermaLink="false">http://bayesoft.com/2011/08/turbotax-deluxe-federal-e-file-state-2010-for-mac/</guid>
		<description><![CDATA[Guides you step-by-step to find and maximize your deductions Walks you through over 350 deductions including mortgage interest, charitable contributions, education, medical expenses and more Guides you through changes in your tax situation and lets you know how they will impact your taxes Audit Risk Meter helps you reduce your chance of an audit Includes [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bayesoft.com/go/link/141/1" rel="nofollow"><img style="margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41JiYW5GwJL.jpg" alt="TurboTax Deluxe Federal + e-File + State 2010 for Mac [Download]"/></a></p>
<ul>
<li>Guides you step-by-step to find and maximize your deductions</li>
<li>Walks you through over 350 deductions including mortgage interest, charitable contributions, education, medical expenses and more</li>
<li>Guides you through changes in your tax situation and lets you know how they will impact your taxes</li>
<li>Audit Risk Meter helps you reduce your chance of an audit</li>
<li>Includes one free state preparation and 5 free Federal e-Files?receive IRS confirmation and get your refund in as fast as 8 days. State e-File available in certain states for an additional fee.</li>
</ul>
<p><b>Product Description</b><br />If you own a home, made donations or have medical expenses, TurboTax Deluxe will easily get you every tax deduction you deserve. Includes one free state preparation and 5 free Federal e-Files—receive IRS confirmation and get your refund in as fast as 8 days. State e-File available in certain states for an additional fee.<b>Amazon.com Product Description</b><br />  TurboTax Deluxe was designed to make it easy for you to get the biggest tax refund possible, checking for accuracy and uncovering 350+ deductions and credits. Includes free Federal Efile and TurboTax State for completing your state taxes.  Everything you need to do your taxes with ease.<br />    Finds All Tax Deductions and Credits You Deserve to Get &#8230; <a href="http://bayesoft.com/go/More_/141/2" rel="nofollow">More >></a></p>
<p><a href="http://bayesoft.com/go/TurboTax_Deluxe_Federal_e_File_State_2010_for_Mac_/141/3" title="TurboTax Deluxe Federal + e-File + State 2010 for Mac " rel="nofollow" target=_blank><b>TurboTax Deluxe Federal + e-File + State 2010 for Mac </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bayesoft.com/2011/08/turbotax-deluxe-federal-e-file-state-2010-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mia&#8217;s Language Adventure: The Kidnap Caper</title>
		<link>http://bayesoft.com/2011/08/mias-language-adventure-the-kidnap-caper/</link>
		<comments>http://bayesoft.com/2011/08/mias-language-adventure-the-kidnap-caper/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:02:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Caper]]></category>
		<category><![CDATA[Kidnap]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Mia's]]></category>

		<guid isPermaLink="false">http://bayesoft.com/2011/08/mias-language-adventure-the-kidnap-caper/</guid>
		<description><![CDATA[Kids 6 to 10 years old learn 450 words in Spanish and/or French. Three (3) difficulty levels to follow the child&#8217;s progress. A captivating story and feature-film quality. &#8220;If there was an Academy Award for children&#8217;s software, &#8220;Mia the Kidnap Caper&#8221; would win&#8221; (USA Today) Topics: letters, numbers, colors, animals, fruits and vegetables, body parts, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bayesoft.com/go/link/140/1" rel="nofollow"><img style="margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41-KV2dR9DL.jpg" alt="Mia's Language Adventure: The Kidnap Caper"/></a></p>
<ul>
<li>Kids 6 to 10 years old learn 450 words in Spanish and/or French.</li>
<li>Three (3) difficulty levels to follow the child&#8217;s progress.</li>
<li>A captivating story and feature-film quality.</li>
<li>&#8220;If there was an Academy Award for children&#8217;s software, &#8220;Mia the Kidnap Caper&#8221; would win&#8221; (USA Today)</li>
<li>Topics: letters, numbers, colors, animals, fruits and vegetables, body parts, clothing, professions, family members, verbs, adjectives, prepositions, construction of sentences and more!</li>
</ul>
<p><b>Product Description</b><br />Mia&#8217;s Language Adventure is a captivating role-playing learning adventure and a fun way to learn Spanish or French. It proposes three levels of difficulty adapted to the child&#8217;s age or knowledge.KEY FEATURES:Play the adventure in English with the activities in Spanish or FrenchMarvellously rich 3D universeColourful and endearing charactersFUN SUBJECTS:Letters numbers verbsHundreds of vocabulary wordsConstruction of sentencesGrammarPlus much more System Requirements:DVD-ROMFormat: WIN 2000XPVISTA/MAC 10.4 OR LATER/DVD SOFTWARE Genre: CHILDREN UPC: 632332141405 Manufacturer No: 41405&#8230; <a href="http://bayesoft.com/go/More_/140/2" rel="nofollow">More >></a></p>
<p><a href="http://bayesoft.com/go/Mia_s_Language_Adventure_The_Kidnap_Caper/140/3" title="Mia's Language Adventure: The Kidnap Caper" rel="nofollow" target=_blank><b>Mia&#8217;s Language Adventure: The Kidnap Caper</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bayesoft.com/2011/08/mias-language-adventure-the-kidnap-caper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PD+Rescue for iPod Win/Mac</title>
		<link>http://bayesoft.com/2011/08/pdrescue-for-ipod-winmac/</link>
		<comments>http://bayesoft.com/2011/08/pdrescue-for-ipod-winmac/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 01:50:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[PD+Rescue]]></category>
		<category><![CDATA[Win/Mac]]></category>

		<guid isPermaLink="false">http://bayesoft.com/2011/08/pdrescue-for-ipod-winmac/</guid>
		<description><![CDATA[Software that provides the missing link between iPod/iPhone and computer Transfer and backup songs from iPod/iPhone to computer for use in iTunes Easily transfer individual songs, artists, or albums to different locations Ability to recover songs from an iPod with a damaged database Compatible with all iPod file formats and iPod types (including iPhone and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bayesoft.com/go/link/139/1" rel="nofollow"><img style="margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/5135A27ZB6L.jpg" alt="PD+Rescue for iPod Win/Mac"/></a></p>
<ul>
<li>Software that provides the missing link between iPod/iPhone and computer</li>
<li>Transfer and backup songs from iPod/iPhone to computer for use in iTunes</li>
<li>Easily transfer individual songs, artists, or albums to different locations</li>
<li>Ability to recover songs from an iPod with a damaged database</li>
<li>Compatible with all iPod file formats and iPod types (including iPhone and iPod Touch); simplified user interface</li>
</ul>
<p><b>Product Description</b><br />PD+Rescue for iPod by TastyBytes Software, Inc. is the missing link between your computer and your iPod or iPhone™. Although the iPod has revolutionized the way we listen to music it has one major drawback: once songs are put on your iPod or iPhone they cannot be taken off. PD+Rescue™ solves this problem by allowing you to freely transfer your songs and playlists back to your computer for use in iTunes or as backup on an external hard drive. Not only does PD+Rescue™ help you retrieve your music and videos from your iPod it also helps to insure that you don’t lose it all in the process. PD+Rescue™ will detect all iPods set to “Automatic Update Mode” and give you the chance to change it before iTune&#8230; <a href="http://bayesoft.com/go/More_/139/2" rel="nofollow">More >></a></p>
<p><a href="http://bayesoft.com/go/PD_Rescue_for_iPod_Win_Mac/139/3" title="PD+Rescue for iPod Win/Mac" rel="nofollow" target=_blank><b>PD+Rescue for iPod Win/Mac</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bayesoft.com/2011/08/pdrescue-for-ipod-winmac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Movies</title>
		<link>http://bayesoft.com/2011/08/the-movies-2/</link>
		<comments>http://bayesoft.com/2011/08/the-movies-2/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 02:02:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://bayesoft.com/2011/08/the-movies-2/</guid>
		<description><![CDATA[E-mail creations to family and friends or share with the world online Design and run your own movie studio in this exciting game Build a commercially successful studio in Story mode Focus exclusively on making movies in Sandbox mode Make comedies, action films, romances, sci-fi flicks, and more Product Description&#8220;Egos. Money. Blockbusters. Welcome to Hollywood!The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bayesoft.com/go/link/138/1" rel="nofollow"><img style="margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/518Lgpx8cpL.jpg" alt="The Movies (Mac)"/></a></p>
<ul>
<li>E-mail creations to family and friends or share with the world online</li>
<li>Design and run your own movie studio in this exciting game</li>
<li>Build a commercially successful studio in Story mode</li>
<li>Focus exclusively on making movies in Sandbox mode</li>
<li>Make comedies, action films, romances, sci-fi flicks, and more</li>
</ul>
<p><b>Product Description</b><br />&#8220;Egos. Money. Blockbusters. Welcome to Hollywood!The Movies™ is a  life simulation  game that enables players to build and control their own Hollywood motion picture studio. Players create unique movies choosing everything from the script cast crew lighting and sound to the marketing the money and the sequel. These movies can be altered or exported and saved to be e-mailed and viewed anywhere. Through strategy and skill players build their studios into entertainment empires by making hit movies researching and introducing the newest cinematic technologies and nurturing the biggest stars.  Conceptualised by renowned developer Peter Molyneux and created by Lionhead Studios™ The Movies is taking life simulatio&#8230; <a href="http://bayesoft.com/go/More_/138/2" rel="nofollow">More >></a></p>
<p><a href="http://bayesoft.com/go/The_Movies_/138/3" title="The Movies " rel="nofollow" target=_blank><b>The Movies </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bayesoft.com/2011/08/the-movies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

